Service from the heart Safe along the way
5/5
Service center with driver 24 hour
Promotion Price
Transfer service | Transfer service | Car 1-3 seat | Car 7 seat | |||||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Bangkok | Nakhon Pathom | 800 | 1500 | 1200 | 2000 | |||
Bangkok | Pattaya | 1400 | 2500 | 1700 | 2500 | |||
Bangkok | Ayutthaya | 1200 | 1800 | 1500 | 2200 | |||
Bangkok | Damnoen Saduak market | 1300 | 2000 | 1600 | 2400 | |||
Bangkok | Kanchanaburi | 1700 | 2500 | 2200 | 3200 | |||
Bangkok | Phet Buri | 1600 | 2400 | 1800 | 2700 | |||
Bangkok | Ban Phe Pier | 2000 | 3000 | 2500 | 3500 | |||
Bangkok | Hua Hin | 2400 | 3500 | 2800 | 3900 | |||
Bangkok | Nakhon Sawan | 2400 | 3500 | 2700 | 3700 | |||
Bangkok | Chanthaburi | 2500 | 4000 | 2800 | 4200 | |||
Bangkok | Koh Chang (Pier) | 3300 | 4900 | 3800 | 5400 | |||
Bangkok | Koh Chang (Island side) | 4000 | 5900 | 4500 | 6400 | |||
Bangkok | Buri Ram | 3800 | 5700 | 4000 | 6000 | |||
Note | ||||||||
1. Promotion price does not include expressway fees, parking fees. | ||||||||
2. Customers reserve to go back and wait for free for 1 hour and wait for additional hours for 200 baht per hour. | ||||||||
3. This price is subject to change as appropriate. Or as agreed with the customer |
Note
1. Price does not include tolls, parking fees (if applicable)
2. This price is going to wait and wait for 1 hour at 200 baht per hour to
3. This price may vary according to the diverse spectrum. Ya the
service - airport transfers.
"Service - Transfer airport"
Note
1. This fee Include fuel, toll fees
2. This fee Not including the name tag show fee at the airport
Taxi service charge 1-3 seats and 7 seats Thailand
starting | End of route | The distance | Car 1-3 Seet | Car 7 Seet | ||
---|---|---|---|---|---|---|
km | One Way | Retrun | One Way | Retrun | ||
Bangkok | Krabi | 815 | 8200 | 12000 | 8500 | 12300 |
Bangkok | Kanchanaburi | 150 | 2000 | 3000 | 2200 | 3200 |
Bangkok | Kalasin | 520 | 6000 | 8500 | 6200 | 8700 |
Bangkok | Kamphaeng Phet | 358 | 3700 | 5200 | 3900 | 5400 |
Bangkok | Khon Kaen | 450 | 6000 | 8500 | 6200 | 8700 |
Bangkok | Chanthaburi | 250 | 2800 | 4200 | 3000 | 4400 |
Bangkok | Chachoengsao | 95 | 1000 | 1500 | 1200 | 1800 |
Bangkok | Chonburi | 120 | 1200 | 1800 | 1500 | 1800 |
Bangkok | Cha-am | 185 | 2000 | 3000 | 2500 | 3750 |
Bangkok | Chai Nat | 194 | 2200 | 3000 | 2400 | 3200 |
Bangkok | Chaiyaphum | 340 | 3800 | 5500 | 4000 | 5700 |
Bangkok | Chumphon | 463 | 4900 | 7000 | 5200 | 7300 |
Bangkok | Chiang Rai | 785 | 8300 | 12000 | 8500 | 12200 |
Bangkok | Chiang Mai | 690 | 7500 | 10500 | 8000 | 12000 |
Bangkok | Trang | 828 | 8700 | 12500 | 9000 | 12800 |
Bangkok | Trat | 315 | 4000 | 6000 | 4300 | 6200 |
Bangkok | Tak | 426 | 4400 | 6300 | 4600 | 6500 |
Bangkok | Nakhon Nayok | 107 | 1100 | 1700 | 1300 | 1900 |
Bangkok | Nakhon Pathom | 87 | 1000 | 1500 | 1200 | 1800 |
Bangkok | Nakhon Phanom | 740 | 8000 | 12000 | 8500 | 12500 |
Bangkok | NakhonRatchasima | 250 | 2500 | 4000 | 2700 | 4200 |
Bangkok | Nakhon Si Thammarat | 780 | 8100 | 11500 | 8400 | 11800 |
Bangkok | Nakhon Sawan | 240 | 2500 | 3500 | 3000 | 4500 |
Bangkok | Narathiwat | 1149 | 12000 | 17500 | 12300 | 17800 |
Bangkok | Nan | 670 | 7000 | 10500 | 7500 | 11000 |
Bangkok | Buri Ram | 380 | 4000 | 6000 | 4500 | 6250 |
Bangkok | Prachuap Khiri Khan | 281 | 3000 | 4500 | 3200 | 4700 |
Bangkok | Prachin Buri | 136 | 1400 | 2100 | 1600 | 2300 |
Bangkok | Pattani | 1055 | 10800 | 15800 | 11100 | 16100 |
Bangkok | Phayao | 690 | 7600 | 10500 | 7800 | 10700 |
Bangkok | Phangnga | 788 | 7900 | 11000 | 8500 | 11500 |
Bangkok | Phatthalung | 870 | 8800 | 13000 | 9100 | 13300 |
Bangkok | Phichit | 344 | 3500 | 5000 | 3700 | 5200 |
Bangkok | Phitsanulok | 377 | 4500 | 6500 | 4700 | 6700 |
Bangkok | Phetchaburi | 150 | 1600 | 2500 | 1800 | 2700 |
Bangkok | Phetchabun | 346 | 3700 | 5200 | 3900 | 5400 |
Bangkok | Phrae | 650 | 5900 | 8500 | 6100 | 8700 |
Bangkok | Phuket | 862 | 9000 | 13500 | 10000 | 15000 |
Bangkok | Maha Sarakham | 475 | 5400 | 7500 | 5600 | 7700 |
Bangkok | Mukdahan | 642 | 7000 | 10000 | 7200 | 10200 |
Bangkok | Mae Hong Son | 920 | 10000 | 15000 | 10200 | 15300 |
Bangkok | Yasothon | 531 | 5700 | 8000 | 5900 | 8200 |
Bangkok | Yala | 1048 | 11000 | 16500 | 11500 | 17000 |
Bangkok | Roi Et | 510 | 5500 | 8000 | 5700 | 8200 |
Bangkok | Ranong | 585 | 6200 | 9000 | 6500 | 9300 |
Bangkok | Rayong | 205 | 2200 | 3400 | 2400 | 3600 |
Bangkok | Ratchaburi | 120 | 1200 | 1800 | 1500 | 2200 |
Bangkok | Lop Buri | 135 | 1700 | 2600 | 1900 | 2800 |
Bangkok | Lampang | 600 | 6300 | 9000 | 6500 | 9200 |
Bangkok | Lamphun | 670 | 7000 | 10000 | 7200 | 10200 |
Bangkok | Loei | 520 | 5800 | 8000 | 6000 | 8200 |
Bangkok | Si Sa Ket | 530 | 5600 | 8000 | 5800 | 8200 |
Bangkok | Sakon Nakhon | 650 | 7300 | 10500 | 7500 | 10700 |
Bangkok | Songkhla | 950 | 9000 | 14500 | 10200 | 14800 |
Bangkok | Satun | 973 | 10000 | 14500 | 10300 | 14800 |
Bangkok | Samut Songkhram | 99 | 1000 | 1500 | 1200 | 1800 |
Bangkok | Samut Sakhon | 89 | 1000 | 1500 | 1200 | 1800 |
Bangkok | Sa Kaeo | 237 | 2500 | 3800 | 2700 | 4000 |
Bangkok | Saraburi | 120 | 1500 | 2500 | 1800 | 2800 |
Bangkok | Sing Buri | 142 | 1600 | 2400 | 1800 | 2600 |
Bangkok | Sukhothai | 427 | 4400 | 6300 | 4600 | 6500 |
Bangkok | Suphan Buri | 130 | 1600 | 2500 | 1800 | 2700 |
Bangkok | Surat Thani | 644 | 6700 | 9500 | 7000 | 9800 |
Bangkok | Surin | 430 | 4500 | 6500 | 4700 | 6700 |
Bangkok | Su-ngai Kolok | 1206 | 12000 | 18000 | 14000 | 21000 |
Bangkok | Nong Khai | 615 | 7300 | 10500 | 7500 | 10700 |
Bangkok | Nong Bua Lamphu | 577 | 6400 | 9000 | 6600 | 9200 |
Bangkok | Ayutthaya | 98 | 1200 | 1800 | 1500 | 1800 |
Bangkok | Aranyaprathet | 284 | 2500 | 3800 | 2800 | 4000 |
Bangkok | Ang Thong | 116 | 1200 | 1800 | 1400 | 2000 |
Bangkok | Amnat Charoen | 585 | 6200 | 9000 | 6400 | 9200 |
Bangkok | Udon Thani | 590 | 6800 | 10000 | 7000 | 10500 |
Bangkok | Uttaradit | 490 | 5200 | 7500 | 5400 | 7700 |
Bangkok | Uthai Thani | 219 | 2600 | 3500 | 2800 | 3700 |
Bangkok | Ubon Ratchathani | 590 | 6300 | 9000 | 6500 | 9200 |
Note 1. This price includes expressway fees, includes fuel and parking fees (if any). 2. This price is a one-way delivery If customers reserve with the same day Wait 1 hour for free, 1-3 seats for cars O.T. 250 baht per hour, 7 seats for O.T. 300 baht per hour 3. This price may change as appropriate. |
Note
1. This charge. Including infection, then the freeway.
2. This charge Excluding charges, holds the label in the airport.
3. This charge Excluding ferry tickets (ferry boats)
4. Prices may vary depending on the distance.