Service from the heart Safe along the way
5/5
Service center with driver 24 hour
Previous
Next
Airport transfer service
Airport Transfer (Don Mueang)
Airport Transfer (Suvarnabhumi Airport)
1. Rates are inclusive of expressway, fuel costs, and parking fees (if any)
2. This rate may be changed as appropriate or as agreed with the customer.
3. This price does not include the service of showing the name tag at the airport (+100 baht)
VAN VIP Promotion
Previous
Next
Notes
1. This price does not include expressway fees, does not include parking fees (if any), does not include ferries ferry tickets, does not include tickets to performances
2. This price may change as appropriate.
Hour and tour price
Previous
Next
Note
1. This price includes expressway fees, parking fees (if any).
2. This price is a work to go and wait back
3. If using the car more than the agreed time, there is an additional O.T. fee per hour, 400 baht per hour.
4. This price may change as appropriate.
Price VAN VIP
Transfer service | Transfer service | Distance | One Way | Retrun |
---|---|---|---|---|
Bangkok | Krabi | 815 | 16300 | 24450 |
Bangkok | Chachoengsao | 95 | 1900 | 2850 |
Bangkok | Chiang Rai | 785 | 15700 | 23550 |
Bangkok | Nakhon Pathom | 87 | 1740 | 2610 |
Bangkok | Nan | 670 | 13400 | 20100 |
Bangkok | Phangnga | 788 | 15760 | 23640 |
Bangkok | Nakhon Sawan | 240 | 4800 | 7200 |
Bangkok | Pattani | 1055 | 21100 | 31650 |
Bangkok | Phetchabun | 346 | 6920 | 10380 |
Bangkok | Mae Hong Son | 920 | 18400 | 27600 |
Bangkok | Yasothon | 531 | 10620 | 15930 |
Bangkok | Ratchaburi | 120 | 2400 | 3600 |
Bangkok | Loei | 520 | 10400 | 15600 |
Bangkok | Satun | 973 | 19460 | 29190 |
Bangkok | Saraburi | 120 | 2400 | 3600 |
Bangkok | Surat Thani | 644 | 12880 | 19320 |
Bangkok | Nong Bua Lam Phu | 577 | 11540 | 17310 |
Bangkok | Amnat Charoen | 585 | 11700 | 17550 |
Bangkok | Ubon Ratchathani | 590 | 1180 | 17700 |
Bangkok | Kanchanaburi | 150 | 3000 | 4500 |
Bangkok | Khon Kaen | 450 | 9000 | 13500 |
Bangkok | Chon Buri | 120 | 2400 | 3600 |
Bangkok | Chaiyaphum | 340 | 6800 | 10200 |
Bangkok | Chiang Mai | 690 | 13800 | 2700 |
Bangkok | Tak | 426 | 8520 | 12780 |
Bangkok | Nakhon Phanom | 740 | 14800 | 22200 |
Bangkok | Buri Ram | 380 | 7600 | 11400 |
Bangkok | Phichit | 344 | 6880 | 10320 |
Bangkok | Phuket | 862 | 17420 | 25860 |
Bangkok | Yala | 1048 | 20960 | 31440 |
Bangkok | Lop Buri | 135 | 2700 | 6050 |
Bangkok | Si Sa Ket | 530 | 10600 | 15900 |
Bangkok | Samut Songkhram | 99 | 1980 | 2970 |
Bangkok | Sing Buri | 142 | 2840 | 4260 |
Bangkok | Surin | 430 | 8600 | 12900 |
Bangkok | Ayutthaya | 98 | 2000 | 3000 |
Bangkok | Udon Thani | 590 | 11800 | 17700 |
Bangkok | Ranong | 585 | 11700 | 17550 |
Bangkok | Kalasin | 520 | 10400 | 15600 |
Bangkok | Chanthaburi | 250 | 5000 | 7500 |
Bangkok | Cha-am | 185 | 3700 | 5550 |
Bangkok | Chumphon | 463 | 9260 | 13890 |
Bangkok | Trang | 828 | 16560 | 27840 |
Bangkok | Nakhon Nayok | 107 | 2140 | 3210 |
Bangkok | Nakhon Ratchasima | 250 | 5000 | 7500 |
Bangkok | Prachuap Khiri Khan | 281 | 5620 | 8430 |
Bangkok | Phitsanulok | 377 | 7540 | 11310 |
Bangkok | Maha Sarakham | 475 | 9500 | 14250 |
Bangkok | Roi Et | 510 | 10200 | 15300 |
Bangkok | Lampang | 600 | 12000 | 18000 |
Bangkok | Sakon Nakhon | 650 | 13000 | 19500 |
Bangkok | Samut Sakhon | 89 | 1780 | 2670 |
Bangkok | Sukhothai | 427 | 8540 | 12810 |
Bangkok | Su-ngai Kolok | 1206 | 20520 | 36180 |
Bangkok | Aranyaprathet | 284 | 5680 | 7440 |
Bangkok | Uttaradit | 490 | 9800 | 14700 |
Bangkok | Kamphaeng Phet | 358 | 7160 | 10740 |
Bangkok | Chai Nat | 194 | 3550 | 5820 |
Bangkok | Trat | 315 | 6300 | 9450 |
Bangkok | Nakhon Si Thammarat | 780 | 15600 | 23400 |
Bangkok | Prachin Buri | 136 | 2720 | 4080 |
Bangkok | Phetchaburi | 150 | 3000 | 4500 |
Bangkok | Narathiwat | 1149 | 22980 | 34470 |
Bangkok | Phayao | 690 | 13800 | 20700 |
Bangkok | Phrae | 650 | 13000 | 19500 |
Bangkok | Mukdahan | 642 | 12840 | 19260 |
Bangkok | Rayong | 205 | 4100 | 6150 |
Bangkok | Lamphun | 670 | 13400 | 20100 |
Bangkok | Songkhla | 950 | 19000 | 28500 |
Bangkok | Sa Kaeo | 237 | 4740 | 7110 |
Bangkok | Suphan Buri | 130 | 2600 | 3900 |
Bangkok | Nong Khai | 615 | 12300 | 18450 |
Bangkok | Ang Thong | 116 | 2320 | 3480 |
Bangkok | Uthai Thani | 219 | 4380 | 6570 |
Note 1. This price includes expressway fees, includes fuel and parking fees (if any). 2. This price is a one-way delivery If customers reserve with the same day Wait for free for 1 hour, the next hour is 400 baht per hour. 3. This price may change as appropriate. |
Note
1. This price includes expressway fees, includes fuel and parking fees (if any).
2. This price is a one-way delivery If customers reserve with the same day, wait 1 hour for free 400 baht per hour per hour
3. This price may change as appropriate.